![]()  | 
|||||||||||||||
| 
 CoH Laptops - Dell Edition - Printable Version +- Drunkard's Walk Forums (http://www.accessdenied-rms.net/forums) +-- Forum: General (http://www.accessdenied-rms.net/forums/forumdisplay.php?fid=1) +--- Forum: The Legendary (http://www.accessdenied-rms.net/forums/forumdisplay.php?fid=14) +--- Thread: CoH Laptops - Dell Edition (/showthread.php?tid=4674)  | 
|||||||||||||||
CoH Laptops - Dell Edition - Kokuten - 04-02-2008 threw this together in like five minutes as an off-the-cuff reply to Bob in another thread, but here goes. 2000$ "SRS MONEYS, SRS LAPTOP, SRSLY" edition: Quote:[table]  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Catalog Number / Description | Product Code | SKU | Id | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | System Color: Espresso Brown  | BRN | [313-5475] | 2 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Inspiron 1720: Intel® Coreâ„¢ 2 Duo T8300 (2.4GHz/800Mhz FSB/3MB cache)  | GT83HN | [223-5668] | 1 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Operating System: Genuine Windows Vista® Home Premium Edition  | VHP3E | [313-5195][420-5769][420-5924][420-6436][420-6813][420-7026][420-7622][463-2282] | 11 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | LCD Panel: High Resolution, glossy widescreen 17.0 inch display (1920 x 1200)  | 17UXGAT | [320-5504] | 5 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Video Card: 256MB NVIDIA® GeForce® 8600M GT  | 256NV86 | [320-5468] | 6 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | MEMORY: 4GB Shared Dual Channel DDR2 at 667MHz  | 4G2D | [311-7220] | 3 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Hard Drive: Size: 250GB SATA Hard Drive (5400RPM)  | 250GB | [341-5010] | 8 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Optical Drive: CD / DVD writer (DVDRW Drive)  | 8XDVDRW | [341-4716][420-8183] | 16 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Wireless Networking Cards: Intel Next-Gen Wireless-N Mini-Card  | IP4965 | [430-2337] | 19 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth and Wireless USB: Built-in Bluetooth capability (2.0 EDR)  | TM355I | [430-2348] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth and Wireless USB: Dell Bluetooth Keyboard and Optical Mouse  | BTHWKM | [310-8691] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth and Wireless USB: ExpressCard Media Remote for Bluetooth-enabled Notebook  | 710431 | [A0710431] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Camera: Integrated 2.0 Megapixel Webcam  | DCAMERA | [320-5681] | 21 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Battery Options: 85Whr Lithium Ion Battery (9 cell)  | 9BAT | [312-0520] | 27 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Sound Card: High Definition Audio 2.0  | IS | [313-4783] | 17 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Network Card: Integrated 10/100 Network Card and Modem  | INTNIC | [430-0493] | 13 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Adobe Software: Adobe® Acrobat® Reader 8.1  | ADOBER | [420-7468] | 15 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Labels: Windows Vistaâ„¢ Premium  | VPN | [310-8628] | 750 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Processor Branding: Intel Centrino Core Duo Processor  | ICNSNB | [310-9348] | 749 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | DOMS  Camera Mod: Premium Dark Chocolate with Soft Touch LCD back color w/ 2.0M pixel Camera  | DBRNWC | [320-5802] | 748 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Miscellaneous: Inspiron 1720  | I172001 | [466-7740] | 82 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Anti-Virus/ Security suite (pre-install): No Security  | NOAV | [461-8389] | 25 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Misc Productivity Software: No Productivity software pre-installed  | MSONO | [412-1397] | 22 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Dell Digital Entertainment: No Entertainment software pre-installed  | NODE | [466-3921] | 399 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Color Coordinated Mice: Logitech V220 Wireless Mouse - Espresso Brown  | A1201640 | [A1201640] | 1429 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Power Adapter: 90 Watt Spare AC Adapter  | 90WS | [310-7253] | 57 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Warranty & Service: 1Yr In-Home Service, Parts + Labor,24x7 Phone Support  | S1OS | [412-0360][950-3337][960-2780][983-3100][987-5447][987-8109] | 29 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | CompleteCare Accidental Damage Service: Add Accidental Damage and LoJack Theft Protection to 1Yr Warr.  | CCLJ1 | [412-0358][960-9187][986-3577][A0767893] | 33 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | DataSafe Online Backup: Included 3 GB DataSafe Online Backup for 1Yr  | DATSF3G | [420-7091][420-7092][987-4817][988-0099] | 813 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Dial-Up Internet Access: No ISP requested  | NISP | [412-0148] | ||||||||||||
| [*]XPS M1730 | |||||||||||||||
![]()  | |||||||||||||||
![]()  | [table] | ||||||||||||||
[table][tr][td][table][tr][td][table][tr][td]![]()  | |||||||||||||||
![]()  | Date | 4/2/2008 12:30:25 PM Central Standard Time | |||||||||||||
![]()  | |||||||||||||||
![]()  | Catalog Number | 29 Retail 19 | |||||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Catalog Number / Description | Product Code | SKU | Id | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | System Color: Bone White  | BWHT | [310-9523] | 2 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | XPS M1730: Intel® Coreâ„¢ 2 Duo T9500 (2.6GHz/800Mhz FSB/6MB cache)  | SP95HN | [223-6311] | 1 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Operating System: Genuine Windows® XP Professional - English  | WPXP | [310-8617][412-0689][412-1056][420-4775][420-4928][420-5769][420-5924][420-7622][420-8143][463-2282] | 11 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | LCD Panel: 17 inch UltraSharp TrueLife Wide-screen WUXGA  | 17UXGAT | [320-5788] | 5 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Memory: 4GB Shared Dual Channel DDR2 SDRAM at 667MHz  | 4G2D6 | [311-7447] | 3 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Hard Drive: Speed: 200GB SATA Hard Drive (7200RPM) Free Fall Sensor  | 200GB72 | [341-6253] | 8 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Combo or DVD+RW Drive: CD / DVD Burner (DVDRW Drive)  | 8XDVDRW | [313-5591][420-8183] | 16 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Video Card: NVIDIA® SLIâ„¢ Dual GeForce® 8800M GTX with 1GB GDDR3 Memory  | 1GBNV88 | [320-6384] | 6 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Wireless Networking: Intel® PRO/Wireless 4965a/g/n Mini Card  | IP4965 | [430-2582] | 19 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth and Wireless USB: Built-in Bluetooth capability (2.0 EDR)  | TM355I | [430-2655] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth and Wireless USB: Dell Bluetooth Wireless Keyboard and Mouse Bundle  | BTHWKM | [310-8691] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth and Wireless USB: ExpressCard Media Remote for Bluetooth-enabled Notebook  | 710431 | [A0710431] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Primary Battery: 85 WHr Lithium Ion Battery (9-cell)  | 9BAT | [312-0603] | 27 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Sound Options: High Definition Audio 2.0  | IS | [313-4217] | 17 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Cables and Accessories: Multimedia Cable Kit  | MMCBL | [310-9519] | 20 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Physics Game Accelerator: AGEIA PhysXâ„¢ 100M Processor  | PHYSX | [320-6171] | 200 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Labels: Windows XPâ„¢  | VCN | [310-8624] | 750 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | GAMING LCD: Logitech® GamePanel Display  | GLCD | [320-5789] | 24 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Adobe Software: Adobe® Reader 8.1.1 - English  | ADOBER | [420-7468] | 15 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Processor Branding: Intel Centrino Core Duo Processor  | ICNSNB | [310-9348] | 749 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Anti-Virus/Security Suite (Pre-installed): No Security  | NOAV | [461-8389] | 25 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Office Productivity Software (Pre-Installed): No Productivity software pre-installed  | MSONO | [412-1397] | 22 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Carrying Case: Dell XPS Notebook Backpack  | BACKPAK | [310-9521] | 28 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Dell Digital Entertainment: No Entertainment software pre-installed  | NODE | [464-9572] | 399 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Warranty & Service: 1Yr In-Home Service, Parts + Labor,24x7 Phone Support  | S1OS | [412-0360][950-3337][950-9797][960-8710][983-8450][988-0307] | 29 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Accident and Theft Protection: Add Accidental Damage and LoJack Theft Protection to 1Yr Warr.  | CCLJ1 | [412-0358][960-9187][988-0659][A0767893] | 33 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | DataSafe Online Backup: Included 3 GB DataSafe Online Backup for 1Yr  | DATSF3G | [420-7091][420-7092][987-4817][988-0099] | 813 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Dial-Up Internet Access: No ISP requested  | NISP | [412-0148] | 37 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Environmental Options: Free Recycling Kit  | RECYCL | [310-5408] | 129 | |||||||||||
![]()  | |||||||||||||||
| [*]Inspiron 1420 | |||||||||||||||
![]()  | |||||||||||||||
![]()  | [table] | ||||||||||||||
[table][tr][td][table][tr][td][table][tr][td]![]()  | |||||||||||||||
![]()  | Date | 4/2/2008 12:34:08 PM Central Standard Time | |||||||||||||
![]()  | |||||||||||||||
![]()  | Catalog Number | 29 Retail 19 | |||||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Catalog Number / Description | Product Code | SKU | Id | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | System Color: Midnight Blue  | BLUWC | [320-5528] | 2 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Inspiron 1420: Intel® Coreâ„¢ 2 Duo T8300 (2.4GHz/800Mhz FSB/3MB cache)  | LT83HN | [223-5811] | 1 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Operating System: Genuine Windows Vista® Home Premium Edition  | VHP3E | [310-9171][420-5769][420-5924][420-6436][420-6813][420-7076][420-7622][463-2282] | 11 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | LCD Panel: High Resolution, glossy widescreen 14.1 inch display (1440x900)  | 14XGAL | [320-5521] | 5 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Video Card: 128MB NVIDIA® GeForce® 8400M GS  | 128NV84 | [320-5496] | 6 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Memory: 4GB Shared Dual Channel DDR2 at 667MHz  | 4G2D | [311-7256] | 3 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Hard Drive: Size: 120GB SATA Hard Drive (5400RPM)  | 120GB | [341-4864] | 8 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Optical Drive: CD / DVD writer (DVDRW Drive)  | 8XDVDRW | [313-5277][420-8183] | 16 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Wireless Networking Cards: Intel Next-Gen Wireless-N Mini-card  | IP4965 | [430-2337] | 19 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth Options: Built-in Bluetooth capability (2.0 EDR)  | TM355I | [430-2348] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth Options: Dell Bluetooth Keyboard and Optical Mouse  | BTHWKM | [310-8691] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Bluetooth Options: ExpressCard Media Remote for Bluetooth-enabled Notebook  | 710431 | [A0710431] | 121 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Camera: Integrated 2.0 Megapixel Webcam  | CAMERA | [320-5522] | 21 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Battery Options: 85Whr Lithium Ion Battery (9 cell)  | 9BAT | [312-0540] | 27 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Sound Card: High Definition Audio 2.0  | IS | [313-4783] | 17 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Integrated NIC and Modem: Integrated 10/100 Network Card and Modem  | INTNIC | [430-0493] | 13 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Adobe Software: Adobe® Acrobat® Reader 8.1  | ADOBER | [420-7468] | 15 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Labels: Windows Vistaâ„¢ Premium  | VPN | [310-8628] | 750 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Processor Branding: Intel Centrino Core Duo Processor  | ICNSNB | [310-9348] | 749 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Miscellaneous: Inspiron 1420  | I142001 | [466-7693] | 82 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Anti-Virus/ Security suite (pre-install): No Security  | NOAV | [461-8389] | 25 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Misc Productivity Software: No Productivity software pre-installed  | MSONO | [412-1397] | 22 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Color Coordinated Mice: Logitech V220 Wireless Mouse - Midnight Blue  | A1201639 | [A1201639] | 1429 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Power Adapter: 90 Watt Spare AC Adapter  | 90WS | [310-7253] | 57 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Warranty & Service: 1Yr Ltd Warranty and Mail-In Service  | ST111RR | [950-3337][960-2780][983-3180][987-5397][987-8139] | 29 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Accident and Theft Protection: Add Accidental Damage and LoJack Theft Protection to 1Yr Warr.  | CCLJ1 | [412-0358][960-9187][986-3577][A0767893] | 33 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | DataSafe Online Backup: Included 3 GB DataSafe Online Backup for 1Yr  | DATSF3G | [420-7091][420-7092][987-4817][988-0099] | 813 | |||||||||||
![]()  | |||||||||||||||
![]()  | |||||||||||||||
![]()  | Dial-Up Internet Access: No ISP requested  | NISPFSS | [461-3063] | ||||||||||||
| Lenovo is offering sales until the 7th. Base price is about the same as the Dell ($1737) but it comes down to $1287.25 Operating System Language: Genuine Windows XP Professional - US English  | 
1 | ||||||||||||||
| Display type: 14.1 WXGA TFT | 1 | ||||||||||||||
| System graphics: nVIDIA Quadro NVS 140M | 1 | ||||||||||||||
| Total memory: 2 GB PC2-5300 DDR2 SDRAM 667MHz SODIMM Memory (2 DIMM) | 1 | ||||||||||||||
| Keyboard: Keyboard US English | 1 | ||||||||||||||
| Pointing device: UltraNav (TrackPoint and TouchPad) | 1 | ||||||||||||||
| Hard drive: 160GB Hard Disk Drive, 5400rpm | 1 | ||||||||||||||
| Optical device: DVD Recordable 8x Max Dual Layer, Ultrabay Slim | 1 | ||||||||||||||
| System expansion slots: PC Card Slot & Express Card Slot | 1 | ||||||||||||||
| Wireless card: ThinkPad 11a/b/g Wi-Fi wireless LAN Mini-PCIe US/EMEA/LA/ANZ | 1 | ||||||||||||||
| Bluetooth: Integrated Bluetooth PAN | 1 | ||||||||||||||
| Battery: 6 cell Li-Ion Battery | 1 | ||||||||||||||
| Power cord: Country Pack North America | 1 | ||||||||||||||
| 
        Language Pack: Language Pack US English [table]  | |||||||||||||||
| 1 Year ThinkPad Protection | 40Y9213 | $89.00 | 1 | $89.00 | |||||||||||
| ThinkPad 90W AC Adapter (US/Can/LA) | 40Y7659 | $59.00 |