Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5














































































































































































































































































































































































[/table]

from my set bonusses spreadsheet ( http://www.tertiary.net/wiregeek/Set_Bonuses.xls )

per Pwiki (which means it's accuracy is questionable), the latest poop.

nothing, off top of head, to add to your set.
"No can brain today. Want cheezeburger."
From NGE: Nobody Dies, by Gregg Landsman
http://www.fanfiction.net/s/5579457/1/NGE_Nobody_Dies
Reply
on /SR
 
#7
[table]







AoE Defense
Invention Set Type Levels # Enhs Bonus Bonus/Piece
Blood Mandate Pet Damage 25-50 5 3.75% 0.0075
Aegis Resist Damage 25-50 5 3.13% 0.00626
Scirocco's Dervish PBAoE Damage 20-50 5 3.13% 0.00626
Force Feedback Knockback 21-50 6 3.13% 0.005216667
Performance Shifter Endurance Modification 21-50 6 3.13% 0.005216667
Cacophony Confuse 10-30 5 2.50% 0.005
Debilitative Action Immobilize 10-30 5 2.50% 0.005
Extreme Measures Sniper Attacks 35-50 5 2.50% 0.005
Gaussian's Synchronized Fire-Control To Hit Buff 21-50 6 2.50% 0.004166667
Razzle Dazzle Stuns 10-30 6 2.50% 0.004166667
Undermined Defenses Defense Debuff 21-50 6 2.50% 0.004166667
Achilles' Heel Defense Debuff 10-20 3 1.88% 0.006266667
Commanding Presence Pet Damage 10-30 5 1.88% 0.00376
Detonation Targeted AoE Damage 20-50 5 1.88% 0.00376
Harmonized Healing Healing 20-40 5 1.88% 0.00376
Lethargic Repose Sleep 20-50 5 1.88% 0.00376
Miracle Healing 20-40 5 1.88% 0.00376
Multi-Strike PBAoE Damage 20-50 5 1.88% 0.00376
Perplex Confuse 20-50 5 1.88% 0.00376
Ruin Ranged Damage 25-40 5 1.88% 0.00376
Reactive Armor Resist Damage 15-40 5 1.25% 0.0025
Serendipity Defense 15-40 5 1.25% 0.0025
Ranged Defense
Invention Set Type Levels # Enhs Bonus Bonus/Piece
Coercive Persuasion Confuse 50-50 6 5% 0.008333333
Blood Mandate Pet Damage 25-50 6 3.75% 0.00625
Mako's Bite Melee Damage 30-50 6 3.75% 0.00625
Numina's Convalescence Healing 30-50 6 3.75% 0.00625
Executioner's Contract Sniper Attacks 20-50 6 3.13% 0.005216667
Malaise's Illusions Confuse 20-50 6 3.13% 0.005216667
Pacing of the Turtle Slow Movement 20-50 6 3.13% 0.005216667
Stupefy Stuns 20-50 6 3.13% 0.005216667
Trap of the Hunter Immobilize 20-50 6 3.13% 0.005216667
Cacophony Confuse 10-30 6 2.50% 0.004166667
Gaussian's Synchronized Fire-Control To Hit Buff 21-50 6 2.50% 0.004166667
Red Fortune Defense 25-50 6 2.50% 0.004166667
Thunderstrike Ranged Damage 30-50 6 2.50% 0.004166667
Explosive Strike Knockback 10-20 3 1.88% 0.006266667
Calibrated Accuracy Sniper Attacks 20-50 6 1.88% 0.003133333
Essence of Curare Holds 20-50 6 1.88% 0.003133333
Tempered Readiness Slow Movement 20-50 6 1.88% 0.003133333
Melee Defense
Invention Set Type Levels # Enhs Bonus Bonus/Piece
Enfeebled Operation Immobilize 20-50 6 3.13% 0.005216667
Sovereign Right Pet Damage 25-50 6 3.13% 0.005216667
Touch of Death Melee Damage 25-40 6 3.13% 0.005216667
Razzle Dazzle Stuns 10-30 5 2.50% 0.005
Extreme Measures Sniper Attacks 35-50 6 2.50% 0.004166667
Gaussian's Synchronized Fire-Control To Hit Buff 21-50 6 2.50% 0.004166667
Impeded Swiftness Slow Movement 10-30 6 2.50% 0.004166667
Induced Coma Sleep 10-30 6 2.50% 0.004166667
Neuronic Shutdown Holds 10-30 6 2.50% 0.004166667
Titanium Coating Resist Damage 25-50 6 2.50% 0.004166667
Multi-Strike PBAoE Damage 20-50 6 1.88% 0.003133333
Exploited Vulnerability Defense Debuff 10-20 3 1.25% 0.004166667


Messages In This Thread
on /SR - by Wiregeek - 08-28-2008, 09:55 PM
[No subject] - by Shader - 08-29-2008, 03:53 AM
[No subject] - by Wiregeek - 08-29-2008, 07:06 AM
[No subject] - by Morganite - 08-29-2008, 07:57 AM
[No subject] - by Ankhani - 08-29-2008, 03:25 PM
[No subject] - by jpub - 08-29-2008, 04:38 PM
[No subject] - by Wiregeek - 08-29-2008, 05:45 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)