| Welcome, Guest |
You have to register before you can post on our site.
|
| Forum Statistics |
» Members: 189
» Latest member: Annie-nee
» Forum threads: 14,147
» Forum posts: 221,445
Full Statistics
|
| Online Users |
There are currently 1389 online users. » 2 Member(s) | 1382 Guest(s) Applebot, Baidu, Bing, Google, Yandex, Ebony, Matrix Dragon
|
| Latest Threads |
Dearly Departed of 2026
Forum: General Chatter
Last Post: Bob Schroeck
42 minutes ago
» Replies: 17
» Views: 858
|
Possible 3D resources thr...
Forum: My Apartment Manager is not an Isekai Character
Last Post: Bob Schroeck
1 hour ago
» Replies: 179
» Views: 44,517
|
Fic Updates 61: LuXurIous...
Forum: Other People's Fanfiction
Last Post: Norgarth
3 hours ago
» Replies: 146
» Views: 6,340
|
Political Images thread t...
Forum: Politics and Other Fun
Last Post: Norgarth
4 hours ago
» Replies: 94
» Views: 5,577
|
Image dump thread XXXI
Forum: General Chatter
Last Post: Norgarth
4 hours ago
» Replies: 148
» Views: 10,669
|
Video Madness XII
Forum: General Chatter
Last Post: Bob Schroeck
Yesterday, 07:02 PM
» Replies: 107
» Views: 13,467
|
Stupid dialog, free to a ...
Forum: Other People's Fanfiction
Last Post: robkelk
Yesterday, 04:19 PM
» Replies: 211
» Views: 85,434
|
Quenta Isilaranyëo
Forum: Other People's Fanfiction
Last Post: Bob Schroeck
Yesterday, 12:27 PM
» Replies: 22
» Views: 11,669
|
The Imperial Presidency, ...
Forum: Politics and Other Fun
Last Post: classicdrogn
Yesterday, 08:07 AM
» Replies: 142
» Views: 12,550
|
Website Notice 10/27/2025
Forum: Fenspace
Last Post: Dartz
03-07-2026, 08:01 PM
» Replies: 3
» Views: 497
|
|
|
| Silly little thought: |
|
Posted by: Norgarth - 04-02-2008, 11:41 PM - Forum: Future Steps
- Replies (12)
|
 |
It's the Muppet Show! With our very special guest: Colonel Douglas Sangnoir! Yaaaaaaaaaaaaaaay!!"
*Cue music*
___________________________
"I've always wanted to be somebody, but I should have been more specific." - George Carlin
|
|
|
| Starting Fires |
|
Posted by: DHBirr - 04-02-2008, 07:53 PM - Forum: General DW Chatter
- Replies (7)
|
 |
I don't know why I was surprised at all, and most of you have probably seen it long since, but a friend recently sent me the link below: a recording of
"We Didn't Start the Fire" with associated pictures. No moving images, and of course no Sensurround such as Lisa got, but you can get the feeling
of being a bargain-basement version of Doug.
http://yeli.us/Flash/Fire.html
-----
Big Brother is watching you. And damn, you are so bloody BORING.
|
|
|
| CoH Laptops - Dell Edition |
|
Posted by: Kokuten - 04-02-2008, 07:35 PM - Forum: The Legendary
- Replies (13)
|
 |
threw this together in like five minutes as an off-the-cuff reply to Bob in another thread, but here goes.
2000$ "SRS MONEYS, SRS LAPTOP, SRSLY" edition:
Quote:[table][*]Inspiron 1720
| ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [table] | [table][tr][td][table][tr][td][table][tr][td]![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Date | | 4/2/2008 12:23:25 PM Central Standard Time | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number | | 29 Retail 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [/table] | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number / Description | | Product Code | | SKU | | Id | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: shad.gif]](http://i.dell.com/images/global/brand/title/shad.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | System Color:
Espresso Brown | | BRN | | [313-5475] | | 2 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Inspiron 1720:
Intel® Coreâ„¢ 2 Duo T8300 (2.4GHz/800Mhz FSB/3MB cache) | | GT83HN | | [223-5668] | | 1 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Operating System:
Genuine Windows Vista® Home Premium Edition | | VHP3E | | [313-5195][420-5769][420-5924][420-6436][420-6813][420-7026][420-7622][463-2282] | | 11 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | LCD Panel:
High Resolution, glossy widescreen 17.0 inch display (1920 x 1200) | | 17UXGAT | | [320-5504] | | 5 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Video Card:
256MB NVIDIA® GeForce® 8600M GT | | 256NV86 | | [320-5468] | | 6 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | MEMORY:
4GB Shared Dual Channel DDR2 at 667MHz | | 4G2D | | [311-7220] | | 3 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Hard Drive:
Size: 250GB SATA Hard Drive (5400RPM) | | 250GB | | [341-5010] | | 8 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Optical Drive:
CD / DVD writer (DVDRW Drive) | | 8XDVDRW | | [341-4716][420-8183] | | 16 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Wireless Networking Cards:
Intel Next-Gen Wireless-N Mini-Card | | IP4965 | | [430-2337] | | 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
Built-in Bluetooth capability (2.0 EDR) | | TM355I | | [430-2348] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
Dell Bluetooth Keyboard and Optical Mouse | | BTHWKM | | [310-8691] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
ExpressCard Media Remote for Bluetooth-enabled Notebook | | 710431 | | [A0710431] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Camera:
Integrated 2.0 Megapixel Webcam | | DCAMERA | | [320-5681] | | 21 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Battery Options:
85Whr Lithium Ion Battery (9 cell) | | 9BAT | | [312-0520] | | 27 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Sound Card:
High Definition Audio 2.0 | | IS | | [313-4783] | | 17 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Network Card:
Integrated 10/100 Network Card and Modem | | INTNIC | | [430-0493] | | 13 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Adobe Software:
Adobe® Acrobat® Reader 8.1 | | ADOBER | | [420-7468] | | 15 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Labels:
Windows Vistaâ„¢ Premium | | VPN | | [310-8628] | | 750 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Processor Branding:
Intel Centrino Core Duo Processor | | ICNSNB | | [310-9348] | | 749 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | DOMS Camera Mod:
Premium Dark Chocolate with Soft Touch LCD back color w/ 2.0M pixel Camera | | DBRNWC | | [320-5802] | | 748 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Miscellaneous:
Inspiron 1720 | | I172001 | | [466-7740] | | 82 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Anti-Virus/ Security suite (pre-install):
No Security | | NOAV | | [461-8389] | | 25 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Misc Productivity Software:
No Productivity software pre-installed | | MSONO | | [412-1397] | | 22 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Dell Digital Entertainment:
No Entertainment software pre-installed | | NODE | | [466-3921] | | 399 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Color Coordinated Mice:
Logitech V220 Wireless Mouse - Espresso Brown | | A1201640 | | [A1201640] | | 1429 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Power Adapter:
90 Watt Spare AC Adapter | | 90WS | | [310-7253] | | 57 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Warranty & Service:
1Yr In-Home Service, Parts + Labor,24x7 Phone Support | | S1OS | | [412-0360][950-3337][960-2780][983-3100][987-5447][987-8109] | | 29 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | CompleteCare Accidental Damage Service:
Add Accidental Damage and LoJack Theft Protection to 1Yr Warr. | | CCLJ1 | | [412-0358][960-9187][986-3577][A0767893] | | 33 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | DataSafe Online Backup:
Included 3 GB DataSafe Online Backup for 1Yr | | DATSF3G | | [420-7091][420-7092][987-4817][988-0099] | | 813 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Dial-Up Internet Access:
No ISP requested | | NISP | | [412-0148] | [/table][/td][/tr][/table][/td][/tr][/table][/td][/tr][/table]
the $4,600 "OMG I has a ton of money" option - you can drop this 1000$ by losing one of the video cards.
Quote:[table][*]XPS M1730
| ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [table] | [table][tr][td][table][tr][td][table][tr][td]![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Date | | 4/2/2008 12:30:25 PM Central Standard Time | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number | | 29 Retail 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [/table]![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number / Description | | Product Code | | SKU | | Id | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: shad.gif]](http://i.dell.com/images/global/brand/title/shad.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | System Color:
Bone White | | BWHT | | [310-9523] | | 2 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | XPS M1730:
Intel® Coreâ„¢ 2 Duo T9500 (2.6GHz/800Mhz FSB/6MB cache) | | SP95HN | | [223-6311] | | 1 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Operating System:
Genuine Windows® XP Professional - English | | WPXP | | [310-8617][412-0689][412-1056][420-4775][420-4928][420-5769][420-5924][420-7622][420-8143][463-2282] | | 11 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | LCD Panel:
17 inch UltraSharp TrueLife Wide-screen WUXGA | | 17UXGAT | | [320-5788] | | 5 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Memory:
4GB Shared Dual Channel DDR2 SDRAM at 667MHz | | 4G2D6 | | [311-7447] | | 3 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Hard Drive:
Speed: 200GB SATA Hard Drive (7200RPM) Free Fall Sensor | | 200GB72 | | [341-6253] | | 8 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Combo or DVD+RW Drive:
CD / DVD Burner (DVDRW Drive) | | 8XDVDRW | | [313-5591][420-8183] | | 16 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Video Card:
NVIDIA® SLIâ„¢ Dual GeForce® 8800M GTX with 1GB GDDR3 Memory | | 1GBNV88 | | [320-6384] | | 6 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Wireless Networking:
Intel® PRO/Wireless 4965a/g/n Mini Card | | IP4965 | | [430-2582] | | 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
Built-in Bluetooth capability (2.0 EDR) | | TM355I | | [430-2655] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
Dell Bluetooth Wireless Keyboard and Mouse Bundle | | BTHWKM | | [310-8691] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
ExpressCard Media Remote for Bluetooth-enabled Notebook | | 710431 | | [A0710431] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Primary Battery:
85 WHr Lithium Ion Battery (9-cell) | | 9BAT | | [312-0603] | | 27 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Sound Options:
High Definition Audio 2.0 | | IS | | [313-4217] | | 17 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Cables and Accessories:
Multimedia Cable Kit | | MMCBL | | [310-9519] | | 20 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Physics Game Accelerator:
AGEIA PhysXâ„¢ 100M Processor | | PHYSX | | [320-6171] | | 200 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Labels:
Windows XPâ„¢ | | VCN | | [310-8624] | | 750 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | GAMING LCD:
Logitech® GamePanel Display | | GLCD | | [320-5789] | | 24 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Adobe Software:
Adobe® Reader 8.1.1 - English | | ADOBER | | [420-7468] | | 15 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Processor Branding:
Intel Centrino Core Duo Processor | | ICNSNB | | [310-9348] | | 749 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Anti-Virus/Security Suite (Pre-installed):
No Security | | NOAV | | [461-8389] | | 25 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Office Productivity Software (Pre-Installed):
No Productivity software pre-installed | | MSONO | | [412-1397] | | 22 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Carrying Case:
Dell XPS Notebook Backpack | | BACKPAK | | [310-9521] | | 28 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Dell Digital Entertainment:
No Entertainment software pre-installed | | NODE | | [464-9572] | | 399 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Warranty & Service:
1Yr In-Home Service, Parts + Labor,24x7 Phone Support | | S1OS | | [412-0360][950-3337][950-9797][960-8710][983-8450][988-0307] | | 29 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Accident and Theft Protection:
Add Accidental Damage and LoJack Theft Protection to 1Yr Warr. | | CCLJ1 | | [412-0358][960-9187][988-0659][A0767893] | | 33 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | DataSafe Online Backup:
Included 3 GB DataSafe Online Backup for 1Yr | | DATSF3G | | [420-7091][420-7092][987-4817][988-0099] | | 813 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Dial-Up Internet Access:
No ISP requested | | NISP | | [412-0148] | | 37 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Environmental Options:
Free Recycling Kit | | RECYCL | | [310-5408] | | 129 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [/table][/td][/tr][/table][/td][/tr][/table][/td][/tr][/table]
Hrm., This was supposed to be the 'budget' option, but it ended up being almost 2 grand.. oh well, at $1750, here's the budget option - I'll have to revisit this.
Quote:[table][*]Inspiron 1420
| ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [table] | [table][tr][td][table][tr][td][table][tr][td]![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Date | | 4/2/2008 12:34:08 PM Central Standard Time | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number | | 29 Retail 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [/table]![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number / Description | | Product Code | | SKU | | Id | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: shad.gif]](http://i.dell.com/images/global/brand/title/shad.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | System Color:
