Welcome, Guest |
You have to register before you can post on our site.
|
Online Users |
There are currently 235 online users. » 3 Member(s) | 228 Guest(s) Applebot, Bing, Google, Yandex, Kilroy, Norgarth, robkelk
|
Latest Threads |
Eyrie Thread 2: Overtech ...
Forum: Other People's Fanfiction
Last Post: drakensis
6 hours ago
» Replies: 17
» Views: 3,091
|
Fic Update: The 59-Thread...
Forum: Other People's Fanfiction
Last Post: ECSNorway
10 hours ago
» Replies: 100
» Views: 5,737
|
Video Madness XII
Forum: General Chatter
Last Post: ECSNorway
10 hours ago
» Replies: 44
» Views: 2,775
|
Weird & Interesting scien...
Forum: General Chatter
Last Post: classicdrogn
Yesterday, 10:35 AM
» Replies: 208
» Views: 45,903
|
The Imperial Presidency, ...
Forum: Politics and Other Fun
Last Post: hazard
Yesterday, 08:47 AM
» Replies: 9
» Views: 409
|
Image-Dump Thread 30
Forum: General Chatter
Last Post: Norgarth
Yesterday, 04:22 AM
» Replies: 239
» Views: 20,582
|
Story Of A Fic That Never...
Forum: Other People's Fanfiction
Last Post: Bluemage
09-12-2025, 07:55 PM
» Replies: 3
» Views: 245
|
All The Tropes Wiki Proje...
Forum: General Chatter
Last Post: MilkmanConspiracy
09-12-2025, 07:41 PM
» Replies: 63
» Views: 2,600
|
Crossovers That Should No...
Forum: Other People's Fanfiction
Last Post: Norgarth
09-11-2025, 04:26 PM
» Replies: 242
» Views: 28,374
|
The Imperial Presidency
Forum: Politics and Other Fun
Last Post: Bob Schroeck
09-11-2025, 12:38 PM
» Replies: 304
» Views: 33,672
|
|
|
Font Modification per request. |
Posted by: Foxboy - 04-04-2008, 08:41 AM - Forum: The Legendary
- No Replies
|
 |
Link to CoH Boards guide to changing in-game
fonts.
''We don't just borrow words; on occasion, English has pursued other languages down alleyways to beat
them unconscious and rifle their pockets for new vocabulary.''
-- James Nicoll
|
|
|
Looking For A Tenchi Fic |
Posted by: Bob Schroeck - 04-04-2008, 02:52 AM - Forum: Other People's Fanfiction
- Replies (4)
|
 |
Ryoko is dying from a "dead hand" punishment from Kagato. Ayeka allows her to marry Tenchi for the few months left in her life. After Ryoko dies, the
story jumps to a point years later, when Tenchi and Ayeka bring their teenaged daughter to Earth to see Ryoko's grave; said daughter turns out to be a
reincarnation of Ryoko engineered by Washuu.
Can anyone point me at this?
Thanks!
-- Bob
---------
Then the horns kicked in...
...and my shoes began to squeak.
|
|
|
In-game advertising coming to City of Heroes |
Posted by: Kokuten - 04-03-2008, 05:37 PM - Forum: The Legendary
- Replies (12)
|
 |
No more Crey billboards, if you like..
Official Forum thread here
press release here
CoH statement here
I believe I will be setting this option to 'on'.
Quote:
![[Image: ingameads_01_before_sm.jpg]](http://www.coh.com/images/ingameads_01_before_sm.jpg)
Today we announced our partnership with Double Fusion to provide
optional in-game advertising for City of Heroes. I wanted take some
time to share some details beyond those in the press release.
In-game
advertising is something that we have carefully considered ever since
the initial release of City of Heroes in 2004. From our perspective it
always came down to a few fundamental questions: Will this technology
make our game experience more immersive or less immersive? In other
words, is City of Heroes an appropriate environment for it? In-game
advertising in other MMOs has sometimes been received as an unwelcome
addition, so could we actually find ways to make this a significant win
for our customers? And with the plan of reinvesting all the revenue
that we make from this, how much will this single (optional in-game
advertising) initiative actually allow us to grow our development team?
![[Image: ingameads_01_after_sm.jpg]](http://www.coh.com/images/ingameads_01_after_sm.jpg)
These are complex questions that can’t necessarily be answered with
100% certainty, but after discussing this for a number of years we
believe we’ve found the right partner to bring ads to the game while
being sensitive to our community’s needs. I want to make it very clear
that we are not “forcing” in-game ads upon our players. Thus, the word
“optional” is of key importance. None of our players have to change
their game experience in any way if that’s what they prefer. All that
you need to do is opt-out via the Options menu in the game.
Having said that, I should make it clear that we are extremely
protective of our City of Heroes game experience. Only contextually
relevant ads or branding that the development team approves will go
into the game. We will be very careful not to break the immersion and
feel of Paragon City or the Rogue Isles. Additionally, we are a Teen
rated game by the ESRB (Entertainment Software Ratings Board) and we
will not be displaying any "mature" ad content like alcohol, tobacco,
etc.
![[Image: ingameads_02_before_sm.jpg]](http://www.coh.com/images/ingameads_02_before_sm.jpg)
So, how far do we plan to take these optional in-game ads?
Initially, we are limiting ads to the exact same fictitious billboard
placements that are already in the game. To get a better idea of this,
check out these screenshot examples.
We estimate that this will go live some time this summer. After
that, what are our plans? We are definitely looking at how this feature
is received by you, the community. If it makes sense, and keeps the
same level of quality and immersion we believe the initial
implementation does, we may look at other avenues in the realm of
optional advertising. There are a whole lot of really fun ideas to
consider, but the core game development of City of Heroes is by far our
highest priority. Another interesting opportunity that the optional
in-game advertising technology presents us is dynamically displaying
other billboard content. We can swap in new signs that we create much
more easily, and we can even display player-created content! This
provides a cool new area for community contests, recognizing great
player art, etc. In fact, we are inviting any interested players to
submit their own advertising materials in our defined horizontal,
vertical and square sizes (see all of the specific requirements here). We will use some of these to test the new optional ads on the Training Room (test servers).
![[Image: ingameads_02_after_sm.jpg]](http://www.coh.com/images/ingameads_02_after_sm.jpg)
So beyond all of this, what benefit does leaving optional in-game
advertising “on” bring to the players? Why should you not opt-out? All
ad revenue dollars go directly to the further development of the game,
which means more great content than ever before! As we have made it
pretty clear lately, with the acquisition of City of Heroes from
Cryptic Studios last November, we are entering a major phase of
reinvestment for the game (and brand). Our development costs are
ramping up in a major way as we look to literally double the team this
year to accommodate big plans for the short, medium and long term.
Optional in-game advertising is another revenue stream that helps us to
accomplish all of this at no additional expense to our players.
Ultimately, we leave it up to you, the players, to decide which
experience you prefer.
Wire Geek - Burning the weak and trampling the dead since 1979
|
|
|
Looking for older Ranma fics |
Posted by: robkelk - 04-03-2008, 02:11 AM - Forum: Other People's Fanfiction
- Replies (29)
|
 |
No, not me - somebody on Usenet. He's looking for the best Ranma 1/2 fanfiction from before 2002, and preferably from the '90s.
So far, the suggestion list includes:
What have we missed?
--
Rob Kelk
"Governments have no right to question the loyalty of those who oppose
them. Adversaries remain citizens of the same state, common subjects of
the same sovereign, servants of the same law."
- Michael Ignatieff, addressing Stanford University in 2012
|
|
|
Silly little thought: |
Posted by: Norgarth - 04-02-2008, 11:41 PM - Forum: Future Steps
- Replies (12)
|
 |
It's the Muppet Show! With our very special guest: Colonel Douglas Sangnoir! Yaaaaaaaaaaaaaaay!!"
*Cue music*
___________________________
"I've always wanted to be somebody, but I should have been more specific." - George Carlin
|
|
|
Starting Fires |
Posted by: DHBirr - 04-02-2008, 07:53 PM - Forum: General DW Chatter
- Replies (7)
|
 |
I don't know why I was surprised at all, and most of you have probably seen it long since, but a friend recently sent me the link below: a recording of
"We Didn't Start the Fire" with associated pictures. No moving images, and of course no Sensurround such as Lisa got, but you can get the feeling
of being a bargain-basement version of Doug.
http://yeli.us/Flash/Fire.html
-----
Big Brother is watching you. And damn, you are so bloody BORING.
|
|
|
CoH Laptops - Dell Edition |
Posted by: Kokuten - 04-02-2008, 07:35 PM - Forum: The Legendary
- Replies (13)
|
 |
threw this together in like five minutes as an off-the-cuff reply to Bob in another thread, but here goes.
2000$ "SRS MONEYS, SRS LAPTOP, SRSLY" edition:
Quote:[table][*]Inspiron 1720
| ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [table] | [table][tr][td][table][tr][td][table][tr][td]![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Date | | 4/2/2008 12:23:25 PM Central Standard Time | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number | | 29 Retail 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [/table] | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number / Description | | Product Code | | SKU | | Id | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: shad.gif]](http://i.dell.com/images/global/brand/title/shad.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | System Color:
Espresso Brown | | BRN | | [313-5475] | | 2 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Inspiron 1720:
Intel® Coreâ„¢ 2 Duo T8300 (2.4GHz/800Mhz FSB/3MB cache) | | GT83HN | | [223-5668] | | 1 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Operating System:
Genuine Windows Vista® Home Premium Edition | | VHP3E | | [313-5195][420-5769][420-5924][420-6436][420-6813][420-7026][420-7622][463-2282] | | 11 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | LCD Panel:
High Resolution, glossy widescreen 17.0 inch display (1920 x 1200) | | 17UXGAT | | [320-5504] | | 5 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Video Card:
256MB NVIDIA® GeForce® 8600M GT | | 256NV86 | | [320-5468] | | 6 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | MEMORY:
4GB Shared Dual Channel DDR2 at 667MHz | | 4G2D | | [311-7220] | | 3 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Hard Drive:
Size: 250GB SATA Hard Drive (5400RPM) | | 250GB | | [341-5010] | | 8 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Optical Drive:
CD / DVD writer (DVDRW Drive) | | 8XDVDRW | | [341-4716][420-8183] | | 16 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Wireless Networking Cards:
Intel Next-Gen Wireless-N Mini-Card | | IP4965 | | [430-2337] | | 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
Built-in Bluetooth capability (2.0 EDR) | | TM355I | | [430-2348] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
Dell Bluetooth Keyboard and Optical Mouse | | BTHWKM | | [310-8691] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
ExpressCard Media Remote for Bluetooth-enabled Notebook | | 710431 | | [A0710431] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Camera:
Integrated 2.0 Megapixel Webcam | | DCAMERA | | [320-5681] | | 21 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Battery Options:
85Whr Lithium Ion Battery (9 cell) | | 9BAT | | [312-0520] | | 27 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Sound Card:
High Definition Audio 2.0 | | IS | | [313-4783] | | 17 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Network Card:
Integrated 10/100 Network Card and Modem | | INTNIC | | [430-0493] | | 13 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Adobe Software:
Adobe® Acrobat® Reader 8.1 | | ADOBER | | [420-7468] | | 15 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Labels:
Windows Vistaâ„¢ Premium | | VPN | | [310-8628] | | 750 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Processor Branding:
Intel Centrino Core Duo Processor | | ICNSNB | | [310-9348] | | 749 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | DOMS Camera Mod:
Premium Dark Chocolate with Soft Touch LCD back color w/ 2.0M pixel Camera | | DBRNWC | | [320-5802] | | 748 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Miscellaneous:
Inspiron 1720 | | I172001 | | [466-7740] | | 82 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Anti-Virus/ Security suite (pre-install):
No Security | | NOAV | | [461-8389] | | 25 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Misc Productivity Software:
No Productivity software pre-installed | | MSONO | | [412-1397] | | 22 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Dell Digital Entertainment:
No Entertainment software pre-installed | | NODE | | [466-3921] | | 399 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Color Coordinated Mice:
Logitech V220 Wireless Mouse - Espresso Brown | | A1201640 | | [A1201640] | | 1429 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Power Adapter:
90 Watt Spare AC Adapter | | 90WS | | [310-7253] | | 57 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Warranty & Service:
1Yr In-Home Service, Parts + Labor,24x7 Phone Support | | S1OS | | [412-0360][950-3337][960-2780][983-3100][987-5447][987-8109] | | 29 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | CompleteCare Accidental Damage Service:
Add Accidental Damage and LoJack Theft Protection to 1Yr Warr. | | CCLJ1 | | [412-0358][960-9187][986-3577][A0767893] | | 33 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | DataSafe Online Backup:
Included 3 GB DataSafe Online Backup for 1Yr | | DATSF3G | | [420-7091][420-7092][987-4817][988-0099] | | 813 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Dial-Up Internet Access:
No ISP requested | | NISP | | [412-0148] | [/table][/td][/tr][/table][/td][/tr][/table][/td][/tr][/table]
the $4,600 "OMG I has a ton of money" option - you can drop this 1000$ by losing one of the video cards.
Quote:[table][*]XPS M1730
| ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [table] | [table][tr][td][table][tr][td][table][tr][td]![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Date | | 4/2/2008 12:30:25 PM Central Standard Time | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number | | 29 Retail 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | [/table]![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Catalog Number / Description | | Product Code | | SKU | | Id | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: shad.gif]](http://i.dell.com/images/global/brand/title/shad.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | System Color:
Bone White | | BWHT | | [310-9523] | | 2 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | XPS M1730:
Intel® Coreâ„¢ 2 Duo T9500 (2.6GHz/800Mhz FSB/6MB cache) | | SP95HN | | [223-6311] | | 1 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Operating System:
Genuine Windows® XP Professional - English | | WPXP | | [310-8617][412-0689][412-1056][420-4775][420-4928][420-5769][420-5924][420-7622][420-8143][463-2282] | | 11 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | LCD Panel:
17 inch UltraSharp TrueLife Wide-screen WUXGA | | 17UXGAT | | [320-5788] | | 5 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Memory:
4GB Shared Dual Channel DDR2 SDRAM at 667MHz | | 4G2D6 | | [311-7447] | | 3 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Hard Drive:
Speed: 200GB SATA Hard Drive (7200RPM) Free Fall Sensor | | 200GB72 | | [341-6253] | | 8 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Combo or DVD+RW Drive:
CD / DVD Burner (DVDRW Drive) | | 8XDVDRW | | [313-5591][420-8183] | | 16 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Video Card:
NVIDIA® SLIâ„¢ Dual GeForce® 8800M GTX with 1GB GDDR3 Memory | | 1GBNV88 | | [320-6384] | | 6 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Wireless Networking:
Intel® PRO/Wireless 4965a/g/n Mini Card | | IP4965 | | [430-2582] | | 19 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
Built-in Bluetooth capability (2.0 EDR) | | TM355I | | [430-2655] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
Dell Bluetooth Wireless Keyboard and Mouse Bundle | | BTHWKM | | [310-8691] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Bluetooth and Wireless USB:
ExpressCard Media Remote for Bluetooth-enabled Notebook | | 710431 | | [A0710431] | | 121 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Primary Battery:
85 WHr Lithium Ion Battery (9-cell) | | 9BAT | | [312-0603] | | 27 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Sound Options:
High Definition Audio 2.0 | | IS | | [313-4217] | | 17 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Cables and Accessories:
Multimedia Cable Kit | | MMCBL | | [310-9519] | | 20 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Physics Game Accelerator:
AGEIA PhysXâ„¢ 100M Processor | | PHYSX | | [320-6171] | | 200 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Labels:
Windows XPâ„¢ | | VCN | | [310-8624] | | 750 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | GAMING LCD:
Logitech® GamePanel Display | | GLCD | | [320-5789] | | 24 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Adobe Software:
Adobe® Reader 8.1.1 - English | | ADOBER | | [420-7468] | | 15 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Processor Branding:
Intel Centrino Core Duo Processor | | ICNSNB | | [310-9348] | | 749 | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | ![[Image: spacer.gif]](http://i.dell.com/images/global/configurator/general/spacer.gif) | Anti-Virus/Security Suite (Pre-installed):
